Diesel or Gasoline
FROM TO %
$0.00 $2.50 No Adjustment
$2.51 $2.99 7.00%
$3.00 $3.49 8.00%
$3.50 $3.64 9.00%
$3.65 $3.79 10.00%
$3.80 $3.94 11.00%
$3.95 $4.09 12.00%
$4.10 $4.24 13.00%
$4.25 $4.39 14.00%
$4.40 $4.54 15.00%
$4.55 $4.69 16.00%
$4.70 $4.84 17.00%
$4.85 $4.99 18.00%
$5.00 $5.14 19.00%
$5.15 $5.29 20.00%
$5.30 $5.44 21.00%

Diesel: http://tonto.eia.doe.gov/oog/info/wohdp/diesel.asp

Gasoline: http://www.eia.doe.gov/oil_gas/petroleum/data_publications/wrgp/padd_florida_mini_report.html

If the Average Price Per Gallon of “Gasoline or Diesel Fuel” exceeds $5.44, the Fuel Surcharge will increase in 1% increments for each Fifteen Cent ($0.15) increase in the Average Price Per Gallon.

Florida Historical Gas Price Charts Provided by GasBuddy.com

 

Phone: 305.303.3557Email Click HereFax: 305.704.8916

Home